| Team | W | L | T | RA | RS | RD |
|---|---|---|---|---|---|---|
| MYB 11U Select Davis | 2 | 0 | 0 | 3 | 30 | +27 |
| Meridian Select 11U | 2 | 0 | 0 | 8 | 16 | +8 |
| East Boise Select 11U | 2 | 0 | 0 | 14 | 27 | +13 |
| Wolverines 11U | 1 | 1 | 0 | 9 | 26 | +17 |
| Middleton 11U All-Stars | 1 | 1 | 0 | 11 | 12 | +1 |
| Sawtooth Catch 11U | 1 | 1 | 0 | 13 | 18 | +5 |
| Caldwell Cutthroats | 1 | 1 | 0 | 19 | 17 | -2 |
| FCA Force Ada Gold 11U | 1 | 1 | 0 | 24 | 11 | -13 |
| Meridian 11U All-Stars - Wattles | 0 | 2 | 0 | 15 | 10 | -5 |
| Boise Crush | 0 | 2 | 0 | 29 | 0 | -29 |
| Nampa 11U American | 0 | 2 | 0 | 31 | 9 | -22 |
| Time | Location | Team 1 | Score | Team 2 | Stage | |
|---|---|---|---|---|---|---|
| Friday, June 19, 2026 | ||||||
| 10:00 AM | Settlers Park – Field 5 | Wolverines 11U | 3 - 9 | Meridian Select 11U | Pool A | |
| 10:00 AM | Settlers Park – Field 4 | MYB 11U Select Davis | 18 - 3 | FCA Force Ada Gold 11U | Pool A | |
| 12:00 PM | Settlers Park – Field 5 | Boise Crush | 0 - 23 | Wolverines 11U | Pool A | |
| 2:00 PM | Fuller Park – Field 1 | Meridian 11U All-Stars - Wattles | 4 - 7 | Middleton 11U All-Stars | Pool A | |
| 4:00 PM | Fuller Park – Field 1 | Caldwell Cutthroats | 17 - 7 | Nampa 11U American | Pool A | |
| 6:00 PM | Fuller Park – Field 1 | East Boise Select 11U | 13 - 12 | Sawtooth Catch 11U | Pool A | |
| Saturday, June 20, 2026 | ||||||
| 9:00 AM | Fuller Park – Field 2 | Boise Crush | 0 - 6 | Sawtooth Catch 11U | Pool A | |
| 12:30 PM | Fuller Park – Field 1 | Meridian Select 11U | 7 - 5 | Middleton 11U All-Stars | Pool A | |
| 12:30 PM | Fuller Park – Field 2 | FCA Force Ada Gold 11U | 8 - 6 | Meridian 11U All-Stars - Wattles | Pool A | |
| 1:30 PM | Settlers Park – Field 4 | MYB 11U Select Davis | 12 - 0 | Caldwell Cutthroats | Pool A | |
| 2:15 PM | Fuller Park – Field 1 | Nampa 11U American | 2 - 14 | East Boise Select 11U | Pool A | |
| 7:30 PM | Fuller Park – Field 1 | Wolverines 11U | 8 - 3 | Sawtooth Catch 11U | Pool A | |
| 7:30 PM | Settlers Park – Field 4 | East Boise Select 11U | 14 - 3 | Middleton 11U All-Stars | Pool A | |
| Sunday, June 21, 2026 | ||||||
| 9:00 AM | Fuller Park – Field 2 | FCA Force Ada Gold 11U | 8 - 7 | Nampa 11U American | Pool A | |
| 9:00 AM | Fuller Park – Field 1 | Meridian 11U All-Stars - Wattles | 10 - 0 | Caldwell Cutthroats | Pool A | |
| 11:00 AM | Fuller Park – Field 1 | Nampa 11U American | 8 - 4 | Caldwell Cutthroats | Pool A | |
| 11:00 AM | Fuller Park – Field 2 | Middleton 11U All-Stars | 10 - 8 | Sawtooth Catch 11U | Pool A | |
| 1:00 PM | Fuller Park – Field 1 | Meridian Select 11U | 9 - 7 | East Boise Select 11U | Pool A | |
| 1:00 PM | Fuller Park – Field 2 | FCA Force Ada Gold 11U | 10 - 6 | Meridian 11U All-Stars - Wattles | Pool A | |
| 3:00 PM | Fuller Park – Field 1 | MYB 11U Select Davis | 14 - 5 | Wolverines 11U | Pool A | |
| 5:00 PM | Fuller Park – Field 1 | MYB 11U Select Davis | 18 - 2 | Meridian Select 11U | Pool A | |
Gold
Pool play protection: Seed 5/6 swapped to prevent rematch of pool play games.
Silver