| Team | W | L | T | RA | RS | RD |
|---|---|---|---|---|---|---|
| FCA 2C 11U | 2 | 0 | 0 | 6 | 30 | +18 |
| Meridian 2026 11U All-Stars Wattles | 2 | 0 | 0 | 6 | 30 | +15 |
| East Boise All-Stars 11u | 1 | 0 | 1 | 18 | 20 | +2 |
| North Boise Boltz 11U | 1 | 1 | 0 | 25 | 18 | -7 |
| HAWGS 11U | 0 | 1 | 1 | 27 | 8 | -10 |
| CO-County 11U ALL-STARS | 0 | 2 | 0 | 25 | 22 | -3 |
| Nampa Babe Ruth American 11U | 0 | 2 | 0 | 28 | 7 | -15 |
| Time | Location | Team 1 | Score | Team 2 | Stage | |
|---|---|---|---|---|---|---|
| Thursday, May 28, 2026 | ||||||
| 4:45 PM | Settlers Park – Field 5 | FCA 2C 11U | 13 - 5 | North Boise Boltz 11U | Pool A | |
| 6:30 PM | Fuller Park – Field 2 | Meridian 2026 11U All-Stars Wattles | 11 - 6 | Nampa Babe Ruth American 11U | Pool A | |
| Friday, May 29, 2026 | ||||||
| 9:00 AM | Fuller Park – Field 2 | CO-County 11U ALL-STARS | 10 - 12 | East Boise All-Stars 11u | Pool A | |
| 11:15 AM | Fuller Park – Field 2 | North Boise Boltz 11U | 13 - 12 | CO-County 11U ALL-STARS | Pool A | |
| 1:30 PM | Fuller Park – Field 2 | HAWGS 11U | 8 - 8 | East Boise All-Stars 11u | Pool A | |
| 3:45 PM | Fuller Park – Field 2 | HAWGS 11U | 0 - 19 | Meridian 2026 11U All-Stars Wattles | Pool A | |
| 6:00 PM | Fuller Park – Field 2 | Nampa Babe Ruth American 11U | 1 - 17 | FCA 2C 11U | Pool A | |
| Saturday, May 30, 2026 | ||||||
| 3:45 PM | Fuller Park – Field 2 | North Boise Boltz 11U | 7 - 10 | HAWGS 11U | Pool A | |
| 6:00 PM | Fuller Park – Field 2 | Meridian 2026 11U All-Stars Wattles | 1 - 14 | CO-County 11U ALL-STARS | Pool A | |
| 6:00 PM | Settlers Park – Field 4 | East Boise All-Stars 11u | 10 - 11 | Nampa Babe Ruth American 11U | Pool A | |
| Sunday, May 31, 2026 | ||||||
| 8:00 AM | Fuller Park – Field 2 | North Boise Boltz 11U | 3 - 9 | Meridian 2026 11U All-Stars Wattles | Pool A | |
| 10:00 AM | Fuller Park – Field 2 | FCA 2C 11U | 12 - 2 | HAWGS 11U | Pool A | |
| 12:00 PM | Fuller Park – Field 2 | East Boise All-Stars 11u | 21 - 3 | HAWGS 11U | Pool A | |
| 2:00 PM | Fuller Park – Field 2 | CO-County 11U ALL-STARS | 13 - 12 | Nampa Babe Ruth American 11U | Pool A | |
| 4:00 PM | Fuller Park – Field 2 | Meridian 2026 11U All-Stars Wattles | 8 - 14 | East Boise All-Stars 11u | Pool A | |
| 6:00 PM | Fuller Park – Field 2 | FCA 2C 11U | 7 - 5 | CO-County 11U ALL-STARS | Pool A | |
Championship
Consolation