| Team | W | L | T | RA | RS | RD |
|---|---|---|---|---|---|---|
| MYB 9U Select Dodgson | 3 | 0 | 0 | 13 | 56 | +28 |
| Idaho Rampage 9U | 2 | 1 | 0 | 23 | 20 | -2 |
| Hawgs 9U 2026 | 1 | 2 | 0 | 19 | 31 | 0 |
| East Boise 9U All Stars | 0 | 3 | 0 | 56 | 4 | -26 |
| Team | W | L | T | RA | RS | RD |
|---|---|---|---|---|---|---|
| FCA Ada 9U | 3 | 0 | 0 | 15 | 72 | +29 |
| Nampa Babe Ruth - 9U All Stars | 2 | 1 | 0 | 26 | 46 | +9 |
| Meridian 9U All Stars | 1 | 2 | 0 | 39 | 28 | -8 |
| Wolverines 9U | 0 | 3 | 0 | 76 | 10 | -30 |
| Team | W | L | T | RA | RS | RD |
|---|---|---|---|---|---|---|
| Ignite 9U | 3 | 0 | 0 | 8 | 39 | +23 |
| East Boise Select 9u | 2 | 1 | 0 | 19 | 30 | +11 |
| Sawtooth Catch 9U | 1 | 2 | 0 | 27 | 19 | -5 |
| Midstar Arsenal 9U | 0 | 3 | 0 | 40 | 6 | -29 |
| Time | Location | Team 1 | Score | Team 2 | Stage | |
|---|---|---|---|---|---|---|
| Thursday, May 28, 2026 | ||||||
| 6:30 PM | Settlers Park – Field 6 | MYB 9U Select Dodgson | 25 - 1 | East Boise 9U All Stars | Pool A | |
| 6:30 PM | Fuller Park – Field 3 | FCA Ada 9U | 16 - 7 | Nampa Babe Ruth - 9U All Stars | Pool B | |
| Friday, May 29, 2026 | ||||||
| 9:00 AM | Fuller Park – Field 3 | Sawtooth Catch 9U | 2 - 16 | Ignite 9U | Pool C | |
| 11:15 AM | Fuller Park – Field 3 | Midstar Arsenal 9U | 1 - 12 | Sawtooth Catch 9U | Pool C | |
| 1:30 PM | Fuller Park – Field 3 | FCA Ada 9U | 23 - 8 | Meridian 9U All Stars | Pool B | |
| 3:45 PM | Settlers Park – Field 6 | Idaho Rampage 9U | 6 - 17 | MYB 9U Select Dodgson | Pool A | |
| 3:45 PM | Fuller Park – Field 3 | East Boise Select 9u | 6 - 9 | Ignite 9U | Pool C | |
| 6:00 PM | Settlers Park – Field 3 | East Boise 9U All Stars | 0 - 22 | Hawgs 9U 2026 | Pool A | |
| 6:00 PM | Fuller Park – Field 3 | Nampa Babe Ruth - 9U All Stars | 27 - 6 | Wolverines 9U | Pool B | |
| Saturday, May 30, 2026 | ||||||
| 9:00 AM | Settlers Park – Field 6 | East Boise 9U All Stars | 3 - 9 | Idaho Rampage 9U | Pool A | |
| 11:15 AM | Settlers Park – Field 6 | Hawgs 9U 2026 | 3 - 5 | Idaho Rampage 9U | Pool A | |
| 1:30 PM | Settlers Park – Field 6 | MYB 9U Select Dodgson | 14 - 6 | Hawgs 9U 2026 | Pool A | |
| 1:30 PM | Fuller Park – Field 3 | Ignite 9U | 14 - 0 | Midstar Arsenal 9U | Pool C | |
| 3:45 PM | Fuller Park – Field 3 | East Boise Select 9u | 14 - 5 | Midstar Arsenal 9U | Pool C | |
| 3:45 PM | Settlers Park – Field 7 | Wolverines 9U | 0 - 33 | FCA Ada 9U | Pool B | |
| 3:45 PM | Settlers Park – Field 6 | Meridian 9U All Stars | 4 - 12 | Nampa Babe Ruth - 9U All Stars | Pool B | |
| 6:00 PM | Fuller Park – Field 3 | Sawtooth Catch 9U | 5 - 10 | East Boise Select 9u | Pool C | |
| 6:00 PM | Settlers Park – Field 6 | Wolverines 9U | 4 - 16 | Meridian 9U All Stars | Pool B | |
| Sunday, May 31, 2026 | ||||||
| 10:00 AM | Settlers Park – Field 3 | FCA Ada 9U | 8 - 11 | Nampa Babe Ruth - 9U All Stars | Pool B | |
| 10:00 AM | Settlers Park – Field 6 | Midstar Arsenal 9U | 13 - 1 | East Boise 9U All Stars | Pool C | |
| 10:00 AM | Fuller Park – Field 3 | Meridian 9U All Stars | 13 - 1 | Wolverines 9U | Pool B | |
| 12:00 PM | Fuller Park – Field 3 | East Boise Select 9u | 8 - 7 | Idaho Rampage 9U | Pool C | |
| 2:00 PM | Settlers Park – Field 7 | MYB 9U Select Dodgson | 6 - 5 | Nampa Babe Ruth - 9U All Stars | Pool A | |
| 2:00 PM | Fuller Park – Field 3 | Sawtooth Catch 9U | 12 - 11 | Meridian 9U All Stars | Pool C | |
| 4:00 PM | Settlers Park – Field 7 | Ignite 9U | 10 - 0 | East Boise Select 9u | Pool C | |
| 4:00 PM | Fuller Park – Field 3 | Hawgs 9U 2026 | 5 - 4 | Midstar Arsenal 9U | Pool A | |
| 6:00 PM | Settlers Park – Field 7 | Ignite 9U | 13 - 12 | MYB 9U Select Dodgson | Pool C | |
| 6:00 PM | Fuller Park – Field 3 | Hawgs 9U 2026 | 0 - 15 | Sawtooth Catch 9U | Pool A | |
Championship
Silver