| Team | W | L | T | RA | RS | RD |
|---|---|---|---|---|---|---|
| Nampa Select | 3 | 0 | 0 | 12 | 46 | +34 |
| Kuna | 1 | 2 | 0 | 32 | 29 | -3 |
| East Boise All Stars | 0 | 3 | 0 | 52 | 6 | -46 |
| Team | W | L | T | RA | RS | RD |
|---|---|---|---|---|---|---|
| East Boise Select | 3 | 0 | 0 | 11 | 65 | +54 |
| Nampa All Stars | 2 | 1 | 0 | 27 | 33 | +6 |
| Meridian | 0 | 3 | 0 | 60 | 15 | -45 |
| Time | Location | Home | Score | Away | Stage | |
|---|---|---|---|---|---|---|
| Thursday, June 25, 2026 | ||||||
| 3:00 PM | Settlers Park – Field 6 | Nampa Select | 12 - 8 | Kuna | Pool 1 | |
| 3:00 PM | Settlers Park – Field 7 | Nampa All Stars | 12 - 5 | Meridian | Pool 2 | |
| 5:00 PM | Settlers Park – Field 8 | East Boise All Stars | 2 - 17 | Nampa All Stars | Pool 1 | |
| 5:00 PM | Settlers Park – Field 6 | Kuna | 1 - 16 | East Boise Select | Pool 1 | |
| 5:00 PM | Settlers Park – Field 7 | Nampa Select | 19 - 4 | Meridian | Pool 1 | |
| Friday, June 26, 2026 | ||||||
| 4:00 PM | Settlers Park – Field 6 | Kuna | 20 - 4 | East Boise All Stars | Pool 1 | |
| 4:00 PM | Settlers Park – Field 7 | East Boise Select | 20 - 4 | Nampa All Stars | Pool 2 | |
| 6:00 PM | Settlers Park – Field 6 | East Boise All Stars | 0 - 15 | Nampa Select | Pool 1 | |
| 6:00 PM | Settlers Park – Field 7 | Meridian | 6 - 29 | East Boise Select | Pool 2 | |
| Saturday, June 27, 2026 | ||||||
| 4:30 PM | Simplot Sports Complex – Field 1 | Nampa Select | 14 - 9 | Nampa All Stars | Pool 1 | |
| 4:30 PM | Simplot Sports Complex – Field 2 | East Boise Select | 8 - 0 | Kuna | Pool 2 | |
| 6:30 PM | Simplot Sports Complex – Field 2 | Nampa Select | 0 - 8 | East Boise Select | Pool 1 | |
Championship
Consolation