Standings
| # | Team | W | L | T | GP | PCT | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MIDDLETON SELECT 10U | 6 | 1 | 0 | 7 | .857 | 65 | 29 | +36 |
| 2 | Champion Baseball 10U | 4 | 2 | 0 | 6 | .667 | 48 | 38 | +10 |
| 3 | FCA Morris 10U | 4 | 3 | 0 | 7 | .571 | 56 | 38 | +18 |
| 4 | MYB 10U Select | 3 | 2 | 0 | 5 | .600 | 54 | 37 | +17 |
| 5 | Ignite 10U | 3 | 3 | 1 | 7 | .500 | 62 | 82 | -20 |
| 6 | Scrappers 10U | 2 | 5 | 1 | 8 | .313 | 66 | 95 | -29 |
| 7 | Rampage 10U | 0 | 6 | 2 | 8 | .125 | 52 | 84 | -32 |
Bracket