Standings
| # | Team | W | L | T | GP | PCT | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MYB 10U Anderson 10U | 7 | 0 | 0 | 7 | 1.000 | 91 | 30 | +61 |
| 2 | FCA 2C 10U - Flint | 4 | 3 | 0 | 7 | .571 | 62 | 61 | +1 |
| 3 | FCA Force Ada 10U - Spring 2026 | 3 | 2 | 1 | 6 | .583 | 61 | 46 | +15 |
| 4 | East Boise Select 10U | 2 | 4 | 0 | 6 | .333 | 37 | 59 | -22 |
| 5 | GTS 10U Purple 10U | 2 | 4 | 1 | 7 | .357 | 55 | 69 | -14 |
| 6 | North Boise Boltz - Spring 10U | 1 | 3 | 0 | 4 | .250 | 20 | 44 | -24 |
| 7 | Bucks 10U | 1 | 4 | 0 | 5 | .200 | 43 | 60 | -17 |
Bracket