Standings
| # | Team | W | L | T | GP | PCT | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FCA Force Ada Gold 11U | 7 | 2 | 0 | 9 | .778 | 85 | 49 | +36 |
| 2 | Meridian Select 11U | 6 | 0 | 0 | 6 | 1.000 | 78 | 35 | +43 |
| 3 | MYB 11U Select Davis | 6 | 1 | 0 | 7 | .857 | 75 | 31 | +44 |
| 4 | Shamrocks 11U | 5 | 3 | 0 | 8 | .625 | 74 | 50 | +24 |
| 5 | East Boise Select 11U | 4 | 1 | 0 | 5 | .800 | 51 | 41 | +10 |
| 6 | FCA 2C 11U | 4 | 2 | 0 | 6 | .667 | 56 | 53 | +3 |
| 7 | Gametime Gold 11U | 4 | 3 | 0 | 7 | .571 | 67 | 57 | +10 |
| 8 | Sawtooth Catch 11U | 3 | 4 | 0 | 7 | .429 | 34 | 44 | -10 |
| 9 | North Boise Boltz 11U | 2 | 1 | 0 | 3 | .667 | 23 | 22 | +1 |
| 10 | Idaho Hype Baseball 11U | 2 | 5 | 0 | 7 | .286 | 39 | 53 | -14 |
| 11 | Champion Baseball 11U | 2 | 6 | 0 | 8 | .250 | 38 | 80 | -42 |
| 12 | Middleton Select 11U | 2 | 7 | 0 | 9 | .222 | 54 | 72 | -18 |
| 13 | Rampage 11U | 1 | 6 | 0 | 7 | .143 | 37 | 54 | -17 |
| 14 | Boise Crush 11U | 0 | 7 | 0 | 7 | .000 | 13 | 83 | -70 |
Bracket
Silver
Championship