Standings
| # | Team | W | L | T | GP | PCT | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Idaho Rampage 14U | 6 | 0 | 0 | 6 | 1.000 | 58 | 6 | +52 |
| 2 | FCA Force 14U | 5 | 1 | 0 | 6 | .833 | 45 | 27 | +18 |
| 3 | Idaho Rampage Black 14U | 5 | 1 | 0 | 6 | .833 | 62 | 32 | +30 |
| 4 | Idaho Bulls 14U | 4 | 2 | 0 | 6 | .667 | 49 | 32 | +17 |
| 5 | Gems 14U | 3 | 2 | 0 | 5 | .600 | 41 | 21 | +20 |
| 6 | Meridian Baseball Club 14U | 3 | 4 | 0 | 7 | .429 | 32 | 51 | -19 |
| 7 | Boise Scrappers 13U | 2 | 2 | 0 | 4 | .500 | 26 | 23 | +3 |
| 8 | CBC Potatoes 14U | 2 | 3 | 0 | 5 | .400 | 32 | 48 | -16 |
| 9 | Champion Baseball High School Prep | 1 | 3 | 0 | 4 | .250 | 19 | 34 | -15 |
| 10 | Idaho Elite 14U | 1 | 3 | 0 | 4 | .250 | 11 | 34 | -23 |
| 11 | Meridian Express 14U | 1 | 4 | 0 | 5 | .200 | 20 | 31 | -11 |
| 12 | MYB 14U Select | 1 | 4 | 0 | 5 | .200 | 22 | 43 | -21 |
| 13 | Middleton 14U Select 14U | 0 | 5 | 0 | 5 | .000 | 18 | 53 | -35 |
Bracket