ICB Standings

Updated Jun 9, 2026, 11:56 AM

ICB 8U

# Team W L T GP PCT RS RA DIFF
1 Boltz 8U 8 0 0 8 1.000 122 43 +66
2 Ignite 8U 10 1 0 11 .909 154 48 +85
3 FCA Force 8U 8 4 0 12 .667 134 107 +25
4 East Boise Select 8U 3 10 0 13 .231 89 157 -62
5 Rampage 8u 2026 2 9 0 11 .182 80 139 -49
6 Gametime Gold 8U 2 9 0 11 .182 66 151 -65

ICB 9U

# Team W L T GP PCT RS RA DIFF
1 FCA 2C 9U 10 1 1 12 .875 144 47 +80
2 Ignite 9U 9 2 0 11 .818 144 39 +76
3 MYB 9U Select Dodgson 7 2 2 11 .727 135 63 +50
4 FCA Ada 9U 7 2 3 12 .708 140 97 +31
5 Sawtooth Catch 9U 5 5 1 11 .500 106 74 +22
6 East Boise Select 9U 6 6 0 12 .500 103 108 -15
7 Midstar Arsenal 9U 4 7 1 12 .375 99 141 -34
8 Idaho Rampage 9U 4 8 0 12 .333 84 143 -32
9 NB Boltz Spring 2026 9U 2 9 0 11 .182 84 166 -61
10 Boise Beasts 9U 0 12 0 12 .000 32 193 -117

ICB 10U GOLD

# Team W L T GP PCT RS RA DIFF
1 MIDDLETON SELECT 10U 10 2 0 12 .833 129 62 +63
2 MYB 10U Select 8 2 0 10 .800 126 73 +43
3 FCA Morris 10U 5 6 0 11 .455 102 87 +12
4 Ignite 10U 4 5 1 10 .450 93 137 -36
5 Champion Baseball 10U 4 5 0 9 .444 70 74 -9
6 Scrappers 10U 4 6 1 11 .409 100 122 -20
7 Rampage 10U 0 9 2 11 .091 73 138 -53

ICB 10U SILVER

# Team W L T GP PCT RS RA DIFF
1 MYB 10U Anderson 10U 12 0 0 12 1.000 187 50 +111
2 FCA 2C 10U - Flint 7 5 0 12 .583 128 132 +4
3 North Boise Boltz - Spring 10U 5 5 0 10 .500 80 93 -11
4 GTS 10U Purple 10U 5 6 1 12 .458 118 114 -2
5 East Boise Select 10U 5 7 0 12 .417 98 116 -20
6 FCA Force Ada 10U - Spring 2026 4 6 1 11 .409 116 124 -5
7 Bucks 10U 1 10 0 11 .091 68 166 -77

ICB 11U

# Team W L T GP PCT RS RA DIFF
1 Meridian Select 11U 9 0 0 9 1.000 132 52 +60
2 East Boise Select 11U 9 3 0 12 .750 129 86 +29
3 FCA Force Ada Gold 11U 8 3 0 11 .727 119 63 +37
4 Gametime Gold 11U 6 3 0 9 .667 99 84 +16
5 MYB 11U Select Davis 8 4 1 13 .654 127 77 +38
6 Shamrocks 11U 6 5 0 11 .545 104 78 +26
7 FCA 2C 11U 6 5 1 12 .542 136 106 +6
8 Sawtooth Catch 11U 5 5 0 10 .500 74 63 +3
9 Idaho Hype Baseball 11U 5 6 0 11 .455 72 79 -5
10 Rampage 11U 4 7 0 11 .364 77 84 -7
11 Champion Baseball 11U 4 8 0 12 .333 80 130 -34
12 North Boise Boltz 11U 3 7 0 10 .300 75 123 -37
13 Middleton Select 11U 3 9 0 12 .250 81 93 -22
14 Boise Crush 11U 0 11 0 11 .000 23 210 -110

ICB 12U GOLD

# Team W L T GP PCT RS RA DIFF
1 Sawtooth Catch 12U 9 0 1 10 .950 122 52 +66
2 MYB Select 12U 8 1 0 9 .889 104 45 +50
3 Havoc 12U 7 5 0 12 .583 92 67 +23
4 FCA 2C Black 12U 6 5 0 11 .545 86 87 0
5 FCA Force Gold 12u 4 4 0 8 .500 60 66 -5
6 Ignite 12U 4 4 0 8 .500 46 52 -6
7 Gametime Gold 12u 3 7 1 11 .318 76 95 -19
8 Ignite 11U 2 9 0 11 .182 58 108 -54
9 Rampage 12U 0 8 0 8 .000 35 107 -55

ICB 12U SILVER

# Team W L T GP PCT RS RA DIFF
1 Merdian 12U Select - Croy 9 2 1 12 .792 118 52 +62
2 Hawgs 12U 8 2 2 12 .750 133 40 +55
3 Kings 12U Boyer 9 3 0 12 .750 105 61 +41
4 East Boise Select 12U 8 3 0 11 .727 139 54 +46
5 CO-County 12U SELECT Red 8 3 0 11 .727 122 63 +31
6 Middleton 12u Spring Select 12U 7 4 1 12 .625 119 81 +30
7 FCA Force Black 12U 6 4 0 10 .600 103 64 +32
8 Idaho Hype 12U 5 5 0 10 .500 91 47 +20
9 NWALL Narwhals 5 6 0 11 .455 92 94 -14
10 FCA 2C 12U GOLD 5 7 0 12 .417 99 89 -9
11 Capitals 12U 4 7 0 11 .364 75 115 -37
12 Kuna Kings Ford 12U 3 7 0 10 .300 62 118 -35
13 Idaho Raptors 12U 3 8 0 11 .273 65 115 -46
14 South Boise Blaze 12U 2 10 0 12 .167 62 193 -67
15 Mafia Boys ID 12u 0 11 0 11 .000 19 218 -109

ICB 13U GOLD

# Team W L T GP PCT RS RA DIFF
1 Ignite 13U 11 1 0 12 .917 142 38 +81
2 Hawgs 13U 11 1 0 12 .917 108 61 +45
3 Idaho Rampage 13U 6 4 0 10 .600 74 37 +36
4 Sawtooth Catch 13u 4 6 1 11 .409 80 80 -5
5 Boise Gems 13U 3 7 2 12 .333 73 93 -20
6 FCA Force Ada 13U 3 7 2 12 .333 87 124 -27
7 Emmett 13U 3 9 0 12 .250 78 146 -52
8 Mustangs 13U 2 8 1 11 .227 47 110 -58

ICB 13U SILVER

# Team W L T GP PCT RS RA DIFF
1 Idaho Show 13U Spring/Summer 2026 9 1 0 10 .900 96 47 +45
2 MYB 13U Select 8 2 0 10 .800 95 49 +38
3 Treasure Valley Cutthroats 13U - Spring 2026 5 5 1 11 .500 81 100 -14
4 Boise Beasts 13U 5 6 0 11 .455 105 81 +22
5 Idaho Rampage Black 13U 5 6 0 11 .455 79 84 -5
6 Champion Baseball 13U 4 7 0 11 .364 62 79 -17
7 Idaho Raptors 13U 0 9 1 10 .050 43 121 -69

ICB 14U

# Team W L T GP PCT RS RA DIFF
1 Idaho Rampage 14U 6 0 0 6 1.000 68 6 +52
2 FCA Force 14U 8 1 0 9 .889 82 42 +34
3 Idaho Rampage Black 14U 8 2 0 10 .800 100 52 +47
4 Idaho Bulls 14U 6 2 0 8 .750 71 40 +27
5 Gems 14U 7 3 0 10 .700 87 48 +38
6 Meridian Baseball Club 14U 7 5 0 12 .583 56 69 -6
7 Boise Scrappers 13U 3 4 1 8 .438 49 47 +2
8 Idaho Elite 14U 4 7 0 11 .364 44 69 -25
9 CBC Potatoes 4 7 0 11 .364 67 102 -35
10 MYB 14U Select 3 6 1 10 .350 45 81 -24
11 Champion Baseball High School Prep 2 6 0 8 .250 46 68 -20
12 Middleton 14U Select 14U 2 8 0 10 .200 34 84 -50
13 Meridian Express 14U 1 10 0 11 .091 42 83 -40

Embed & Share