ICB Standings

Updated Mar 9, 2026, 2:49 PM

ICB 8U

# Team W L T GP PCT RS RA DIFF
1 Ignite 8U 2 0 0 2 1.000 31 1 +20
2 Boltz 8U 1 0 0 1 1.000 23 6 +10
3 Rampage 8u 2026 1 1 0 2 .500 15 22 -2
4 FCA Force 8U 1 1 0 2 .500 11 25 -9
5 East Boise Select 8U 0 1 0 1 .000 10 11 -1
6 Gametime Gold 8U 0 2 0 2 .000 12 37 -18

ICB 9U

# Team W L T GP PCT RS RA DIFF
1 MYB 9U Select Dodgson 2 0 0 2 1.000 30 4 +20
2 Ignite 9U 1 0 0 1 1.000 20 0 +10
3 FCA 2C 9U 1 0 0 1 1.000 15 4 +10
4 FCA Ada 9U 2 0 0 2 1.000 23 13 +10
5 Sawtooth Catch 9U 1 1 0 2 .500 27 13 +9
6 East Boise Select 9U 1 1 0 2 .500 23 15 0
7 NB Boltz Spring 2026 9U 1 1 0 2 .500 20 33 -9
8 Midstar Arsenal 9U 0 2 0 2 .000 21 31 -10
9 Boise Beasts 9U 0 2 0 2 .000 5 36 -20
10 Idaho Rampage 9U 0 2 0 2 .000 3 38 -20

ICB 10U

# Team W L T GP PCT RS RA DIFF
1 MYB 10U Anderson 10U 2 0 0 2 1.000 21 0 +20
2 MIDDLETON SELECT 10U 2 0 0 2 1.000 25 9 +16
3 FCA Morris 10U 2 0 0 2 1.000 26 12 +14
4 FCA 2C 10U - Flint 1 0 0 1 1.000 14 4 +10
5 FCA Force Ada 10U - Spring 2026 1 0 0 1 1.000 13 8 +5
6 Ignite 10U 2 1 0 3 .667 35 37 -2
7 North Boise Boltz - Spring 10U 1 1 0 2 .500 8 17 -9
8 GTS 10U Purple 10U 0 1 0 1 .000 7 8 -1
9 MYB 10U Select 0 1 0 1 .000 10 11 -1
10 Champion Baseball 10U 0 1 0 1 .000 5 10 -5
11 Rampage 10U 0 1 0 1 .000 6 12 -6
12 East Boise Select 10U 0 1 0 1 .000 0 11 -10
13 Bucks 10U 0 2 0 2 .000 12 27 -15
14 Scrappers 10U 0 2 0 2 .000 14 30 -16

ICB 11U

# Team W L T GP PCT RS RA DIFF
1 Shamrocks 11U 2 0 0 2 1.000 27 8 +19
2 Gametime Gold 11U 2 0 0 2 1.000 23 7 +11
3 East Boise Select 11U 2 0 0 2 1.000 20 10 +10
4 MYB 11U Select Davis 1 0 0 1 1.000 14 6 +8
5 Meridian Select 11U 2 0 0 2 1.000 24 19 +5
6 North Boise Boltz 11U 1 0 0 1 1.000 8 6 +2
7 Idaho Hype Baseball 11U 1 1 0 2 .500 17 11 +2
8 Sawtooth Catch 11U 1 1 0 2 .500 14 14 0
9 Rampage 11U 0 2 0 2 .000 11 14 -3
10 FCA Force Ada Gold 11U 0 2 0 2 .000 16 22 -6
11 Champion Baseball 11U 0 1 0 1 .000 6 14 -8
12 FCA 2C 11U 0 1 0 1 .000 8 17 -9
13 Middleton Select 11U 0 2 0 2 .000 5 21 -11
14 Boise Crush 11U 0 2 0 2 .000 0 24 -20

ICB 12U

# Team W L T GP PCT RS RA DIFF
1 East Boise Select 12U 2 0 0 2 1.000 49 2 +20
2 MYB Select 12U 2 0 0 2 1.000 23 6 +16
3 CO-County 12U SELECT Red 2 0 0 2 1.000 26 4 +11
4 FCA Force Gold 12u 1 0 0 1 1.000 14 5 +9
5 Ignite 12U 2 0 0 2 1.000 14 5 +9
6 FCA Force 12U Black 1 0 0 1 1.000 11 6 +5
7 Sawtooth Catch 12U 1 0 0 1 1.000 9 7 +2
8 Middleton 12u Spring Select 12U 1 0 0 1 1.000 16 15 +1
9 Hawgs 12U 1 1 0 2 .500 16 7 +9
10 Idaho Hype 12U 1 1 0 2 .500 28 11 +5
11 Gametime Gold 12u 1 1 0 2 .500 20 21 -1
12 Havoc 12U 1 1 0 2 .500 11 14 -3
13 Merdian 12U Select - Croy 0 1 0 1 .000 15 16 -1
14 Kings 12U Boyer 0 1 0 1 .000 0 13 -10
15 Rampage 12U 0 2 0 2 .000 4 14 -10
16 Mafia Boys ID 12u 0 1 0 1 .000 1 22 -10
17 Ignite 11U 0 2 0 2 .000 14 24 -10
18 South Boise Blaze 12U 0 1 0 1 .000 2 36 -10
19 FCA 2C Black 12U 0 2 0 2 .000 7 20 -12
20 Capitals 12U 0 2 0 2 .000 3 35 -20

ICB 13U

# Team W L T GP PCT RS RA DIFF
1 Ignite 13U 2 0 0 2 1.000 28 4 +19
2 MYB 13U Select 2 0 0 2 1.000 22 6 +11
3 Idaho Show 13U 2 0 0 2 1.000 20 12 +8
4 Boise Gems 13U 1 0 0 1 1.000 12 5 +7
5 Hawgs 13U 2 0 0 2 1.000 18 15 +3
6 Treasure Valley Cutthroats 13U - Spring 2026 1 1 0 2 .500 17 17 0
7 Champion Baseball 13U 1 1 0 2 .500 11 11 0
8 Idaho Rampage Black 13U 1 1 0 2 .500 9 11 -2
9 Idaho Rampage 13U 0 1 0 1 .000 5 6 -1
10 Boise Beasts 13U 0 2 0 2 .000 11 13 -2
11 Emmett 13U 0 1 0 1 .000 5 12 -7
12 FCA Force Ada 13U 0 1 0 1 .000 3 18 -10
13 Sawtooth Catch 13u 0 2 0 2 .000 11 22 -11
14 Idaho Raptors 13U 0 2 0 2 .000 3 23 -15

ICB 14U

# Team W L T GP PCT RS RA DIFF
1 Idaho Rampage 14U 2 0 0 2 1.000 24 1 +20
2 FCA Force 14U 2 0 0 2 1.000 26 5 +17
3 Idaho Rampage Black 14U 2 0 0 2 1.000 26 9 +16
4 Gems 14U 1 0 0 1 1.000 10 3 +7
5 Idaho Bulls 14U 1 1 0 2 .500 13 12 +1
6 Champion Baseball High School Prep 1 1 0 2 .500 7 15 -8
7 Meridian Express 14U 1 1 0 2 .500 7 16 -8
8 CBC Potatoes 14U 0 1 0 1 .000 4 6 -2
9 Idaho Elite 14U 0 1 0 1 .000 4 11 -7
10 Middleton 14U Select 14U 0 1 0 1 .000 2 10 -8
11 Boise Scrappers 13U 0 2 0 2 .000 10 18 -8
12 Meridian Baseball Club 14U 0 2 0 2 .000 1 28 -20

Embed & Share