ICB Standings

Updated Apr 23, 2026, 9:38 PM

ICB 8U

# Team W L T GP PCT RS RA DIFF
1 Boltz 8U 5 0 0 5 1.000 75 23 +45
2 Ignite 8U 6 1 0 7 .857 99 30 +52
3 FCA Force 8U 5 3 0 8 .625 77 70 +7
4 Rampage 8u 2026 2 6 0 8 .250 43 91 -38
5 East Boise Select 8U 2 6 0 8 .250 58 93 -32
6 Gametime Gold 8U 1 5 0 6 .167 36 81 -34

ICB 9U

# Team W L T GP PCT RS RA DIFF
1 FCA 2C 9U 7 1 1 9 .833 109 40 +57
2 Ignite 9U 7 2 0 9 .778 117 32 +57
3 MYB 9U Select Dodgson 6 1 2 9 .778 104 45 +41
4 FCA Ada 9U 5 1 2 8 .750 96 57 +29
5 Sawtooth Catch 9U 5 3 1 9 .611 98 57 +31
6 East Boise Select 9U 4 5 0 9 .444 59 84 -29
7 NB Boltz Spring 2026 9U 2 4 0 6 .333 56 90 -20
8 Idaho Rampage 9U 2 5 0 7 .286 39 92 -27
9 Midstar Arsenal 9U 1 7 0 8 .125 47 93 -42
10 Boise Beasts 9U 0 10 0 10 .000 27 162 -97

ICB 10U GOLD

# Team W L T GP PCT RS RA DIFF
1 MIDDLETON SELECT 10U 6 1 0 7 .857 66 29 +36
2 Champion Baseball 10U 4 2 0 6 .667 53 38 +10
3 MYB 10U Select 3 2 0 5 .600 56 37 +17
4 FCA Morris 10U 4 3 0 7 .571 59 38 +18
5 Ignite 10U 4 3 1 8 .563 78 102 -19
6 Scrappers 10U 2 5 1 8 .313 66 97 -29
7 Rampage 10U 0 7 2 9 .111 67 104 -33

ICB 10U SILVER

# Team W L T GP PCT RS RA DIFF
1 MYB 10U Anderson 10U 8 0 0 8 1.000 120 42 +71
2 FCA 2C 10U - Flint 6 4 0 10 .600 106 106 +5
3 FCA Force Ada 10U - Spring 2026 4 3 1 8 .563 94 76 +15
4 GTS 10U Purple 10U 5 4 1 10 .550 103 94 +3
5 North Boise Boltz - Spring 10U 2 4 0 6 .333 42 70 -25
6 East Boise Select 10U 2 7 0 9 .222 62 95 -32
7 Bucks 10U 1 6 0 7 .143 59 103 -37

ICB 11U

# Team W L T GP PCT RS RA DIFF
1 Meridian Select 11U 6 0 0 6 1.000 98 35 +43
2 MYB 11U Select Davis 8 1 0 9 .889 106 35 +59
3 FCA Force Ada Gold 11U 8 3 0 11 .727 119 63 +37
4 East Boise Select 11U 5 2 0 7 .714 63 64 +3
5 FCA 2C 11U 4 2 0 6 .667 78 56 +3
6 Shamrocks 11U 6 4 0 10 .600 96 67 +29
7 Gametime Gold 11U 4 3 0 7 .571 74 65 +10
8 Sawtooth Catch 11U 4 4 0 8 .500 54 46 0
9 North Boise Boltz 11U 2 2 0 4 .500 29 36 -7
10 Middleton Select 11U 3 7 0 10 .300 79 77 -8
11 Idaho Hype Baseball 11U 2 6 0 8 .250 43 69 -24
12 Champion Baseball 11U 2 6 0 8 .250 38 96 -42
13 Rampage 11U 2 7 0 9 .222 54 67 -13
14 Boise Crush 11U 0 9 0 9 .000 15 170 -90

ICB 12U GOLD

# Team W L T GP PCT RS RA DIFF
1 Sawtooth Catch 12U 8 0 1 9 .944 105 46 +56
2 MYB Select 12U 7 1 0 8 .875 92 38 +45
3 Havoc 12U 6 3 0 9 .667 69 39 +28
4 FCA Force Gold 12u 4 3 0 7 .571 51 50 +2
5 Ignite 12U 4 4 0 8 .500 46 52 -6
6 FCA 2C Black 12U 3 3 0 6 .500 37 44 -7
7 Gametime Gold 12u 3 6 1 10 .350 70 86 -16
8 Ignite 11U 1 8 0 9 .111 48 91 -47
9 Rampage 12U 0 8 0 8 .000 35 107 -55

ICB 12U SILVER

# Team W L T GP PCT RS RA DIFF
1 Merdian 12U Select - Croy 5 1 0 6 .833 62 31 +31
2 Hawgs 12U 6 1 1 8 .813 116 27 +51
3 CO-County 12U SELECT Red 7 2 0 9 .778 107 48 +31
4 Middleton 12u Spring Select 12U 4 1 1 6 .750 63 45 +17
5 Kings 12U Boyer 4 2 0 6 .667 46 40 +8
6 East Boise Select 12U 5 3 0 8 .625 98 46 +25
7 FCA Force Black 12U 4 3 0 7 .571 72 45 +22
8 Idaho Hype 12U 4 4 0 8 .500 82 38 +20
9 Capitals 12U 2 3 0 5 .400 29 60 -19
10 NWALL Narwhals 2 4 0 6 .333 46 60 -17
11 Idaho Raptors 12U 3 6 0 9 .333 55 90 -33
12 FCA 2C 12U GOLD 2 6 0 8 .250 52 72 -29
13 Kuna Kings Ford 12U 1 5 0 6 .167 33 81 -27
14 South Boise Blaze 12U 1 5 0 6 .167 16 118 -41
15 Mafia Boys ID 12u 0 4 0 4 .000 4 80 -39

ICB 13U GOLD

# Team W L T GP PCT RS RA DIFF
1 Ignite 13U 11 1 0 12 .917 142 38 +81
2 Hawgs 13U 9 1 0 10 .900 93 53 +38
3 Idaho Rampage 13U 6 4 0 10 .600 74 37 +36
4 Boise Gems 13U 3 4 1 8 .438 52 61 -9
5 Sawtooth Catch 13u 4 6 0 10 .400 74 74 -5
6 FCA Force Ada 13U 3 7 2 12 .333 87 124 -27
7 Mustangs 13U 1 6 1 8 .188 29 84 -50
8 Emmett 13U 1 9 0 10 .100 51 131 -64

ICB 13U SILVER

# Team W L T GP PCT RS RA DIFF
1 Idaho Show 13U Spring/Summer 2026 5 0 0 5 1.000 41 21 +20
2 MYB 13U Select 6 2 0 8 .750 65 42 +18
3 Treasure Valley Cutthroats 13U - Spring 2026 5 3 1 9 .611 74 68 +6
4 Boise Beasts 13U 5 5 0 10 .500 100 75 +23
5 Champion Baseball 13U 4 5 0 9 .444 58 59 -1
6 Idaho Rampage Black 13U 3 6 0 9 .333 61 77 -16
7 Idaho Raptors 13U 0 7 1 8 .063 38 95 -50

ICB 14U

# Team W L T GP PCT RS RA DIFF
1 Idaho Rampage 14U 6 0 0 6 1.000 68 6 +52
2 Idaho Rampage Black 14U 7 1 0 8 .875 86 36 +49
3 FCA Force 14U 5 1 0 6 .833 49 27 +18
4 Gems 14U 5 2 0 7 .714 59 23 +35
5 Idaho Bulls 14U 5 2 0 7 .714 62 39 +19
6 Meridian Baseball Club 14U 4 4 0 8 .500 34 59 -18
7 Boise Scrappers 13U 2 3 0 5 .400 28 32 -4
8 Idaho Elite 14U 2 4 0 6 .333 25 39 -14
9 CBC Potatoes 2 5 0 7 .286 36 70 -34
10 MYB 14U Select 2 5 0 7 .286 32 70 -26
11 Meridian Express 14U 1 5 0 6 .167 26 42 -15
12 Champion Baseball High School Prep 1 5 0 6 .167 29 47 -18
13 Middleton 14U Select 14U 1 6 0 7 .143 25 69 -44

Embed & Share