| Date | Time | Venue | Field | Division | Home | Away | Type | Status | Away Score | Home Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Mar 7 | 12:00 PM | Discovery Park | Field 5 | ICB 8U | FCA Force 8U | East Boise Select 8U | regular | completed | 10 | 11 |
| Sat, Mar 7 | 2:15 PM | Discovery Park | Field 5 | ICB 8U | Ignite 8U | FCA Force 8U | regular | completed | 0 | 15 |
| Sat, Mar 7 | 4:30 PM | Discovery Park | Field 5 | ICB 8U | Gametime Gold 8U | Rampage 8u 2026 | regular | completed | 14 | 6 |
| Sat, Mar 7 | 2:15 PM | Fuller Park | Field 1 | ICB 11U | Champion Baseball 11U | MYB 11U Select Davis | regular | completed | 14 | 6 |
| Sat, Mar 7 | 4:30 PM | Fuller Park | Field 1 | ICB 11U | Meridian Select 11U | FCA Force Ada Gold 11U | regular | completed | 9 | 13 |
| Sat, Mar 7 | 2:15 PM | Fuller Park | Field 2 | ICB 11U | FCA 2C 11U | Shamrocks 11U | regular | completed | 17 | 8 |
| Sat, Mar 7 | 4:30 PM | Fuller Park | Field 2 | ICB 11U | Shamrocks 11U | Boise Crush 11U | regular | completed | 0 | 10 |
| Sat, Mar 7 | 12:00 PM | Fuller Park | Field 3 | ICB 9U | Midstar Arsenal 9U | FCA Ada 9U | regular | completed | 13 | 4 |
| Sat, Mar 7 | 2:15 PM | Fuller Park | Field 3 | ICB 9U | FCA Ada 9U | Sawtooth Catch 9U | regular | completed | 9 | 10 |
| Sat, Mar 7 | 4:30 PM | Fuller Park | Field 3 | ICB 9U | Sawtooth Catch 9U | Idaho Rampage 9U | regular | completed | 3 | 18 |
| Sat, Mar 7 | 4:30 PM | Settlers Park | Field 3 | ICB 9U | East Boise Select 9U | MYB 9U Select Dodgson | regular | completed | 14 | 2 |
| Sat, Mar 7 | 4:30 PM | Settlers Park | Field 4 | ICB 12U GOLD | Havoc 12U | MYB Select 12U | regular | completed | 10 | 4 |
| Sat, Mar 7 | 4:30 PM | Settlers Park | Field 5 | ICB 12U SILVER | Middleton 12u Spring Select 12U | Merdian 12U Select - Croy | regular | completed | 15 | 16 |
| Sat, Mar 7 | 4:30 PM | Simplot Sports Complex | Field 5 | ICB 12U SILVER | Kings 12U Boyer | East Boise Select 12U | regular | completed | 13 | 0 |
| Sat, Mar 7 | 9:00 AM | Skyview | Field 1 | ICB 13U SILVER | Champion Baseball 13U | Treasure Valley Cutthroats 13U - Spring 2026 | regular | completed | 6 | 5 |
| Sat, Mar 7 | 11:30 AM | Skyview | Field 1 | ICB 13U SILVER | Champion Baseball 13U | Boise Beasts 13U | regular | completed | 5 | 6 |
| Sat, Mar 7 | 2:00 PM | Skyview | Field 1 | ICB 13U SILVER | MYB 13U Select | Boise Beasts 13U | regular | completed | 6 | 7 |
| Sat, Mar 7 | 4:30 PM | Skyview | Field 1 | ICB 13U SILVER | Idaho Raptors 13U | MYB 13U Select | regular | completed | 15 | 0 |
| Sat, Mar 7 | 12:00 PM | Skyview | Field 2 | ICB 10U GOLD | Champion Baseball 10U | FCA Morris 10U | regular | completed | 10 | 5 |
| Sat, Mar 7 | 2:15 PM | Skyview | Field 2 | ICB 10U GOLD | FCA Morris 10U | Ignite 10U | regular | completed | 7 | 16 |
| Sat, Mar 7 | 4:30 PM | Skyview | Field 2 | ICB 9U | FCA 2C 9U | Boise Beasts 9U | regular | completed | 4 | 15 |
| Sat, Mar 7 | 12:00 PM | Skyview | Field 3 | ICB 12U GOLD | Ignite 11U | Gametime Gold 12u | regular | completed | 15 | 7 |
| Sat, Mar 7 | 2:15 PM | Skyview | Field 3 | ICB 12U GOLD | Ignite 12U | Rampage 12U | regular | completed | 0 | 7 |
| Sat, Mar 7 | 11:30 AM | Skyview | Field 4 | ICB 13U GOLD | Ignite 13U | FCA Force Ada 13U | regular | completed | 3 | 18 |
| Sat, Mar 7 | 2:00 PM | Skyview | Field 4 | ICB 13U GOLD | Ignite 13U | Sawtooth Catch 13u | regular | completed | 1 | 10 |
| Sat, Mar 7 | 4:30 PM | Skyview | Field 4 | ICB 13U GOLD | Hawgs 13U | Idaho Rampage 13U | regular | completed | 5 | 6 |
| Sat, Mar 7 | 10:00 AM | Storey Park | Herald Cox | ICB 12U SILVER | Hawgs 12U | Capitals 12U | regular | completed | 3 | 13 |
| Sat, Mar 7 | 12:15 PM | Storey Park | Herald Cox | ICB 12U SILVER | Capitals 12U | Idaho Hype 12U | regular | completed | 22 | 0 |
| Sat, Mar 7 | 2:30 PM | Storey Park | Herald Cox | ICB 12U SILVER | Idaho Hype 12U | FCA Force Black 12U | regular | completed | 11 | 6 |
| Date | Time | Venue | Field | Division | Home | Away | Type | Status | Away Score | Home Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Mar 8 | 3:00 PM | Fuller Park | Field 1 | ICB 11U | Sawtooth Catch 11U | Middleton Select 11U | regular | completed | 3 | 4 |
| Sun, Mar 8 | 5:15 PM | Fuller Park | Field 1 | ICB 11U | Meridian Select 11U | Sawtooth Catch 11U | regular | completed | 10 | 11 |
| Sun, Mar 8 | 12:45 PM | Fuller Park | Field 2 | ICB 11U | Rampage 11U | North Boise Boltz 11U | regular | completed | 8 | 6 |
| Sun, Mar 8 | 3:00 PM | Fuller Park | Field 2 | ICB 11U | Gametime Gold 11U | Rampage 11U | regular | completed | 5 | 6 |
| Sun, Mar 8 | 5:15 PM | Fuller Park | Field 2 | ICB 11U | Middleton Select 11U | Gametime Gold 11U | regular | completed | 17 | 2 |
| Sun, Mar 8 | 12:30 PM | Meridian High School | Varsity | ICB 14U | Meridian Baseball Club 14U | Idaho Rampage 14U | regular | completed | 13 | 0 |
| Sun, Mar 8 | 3:00 PM | Meridian High School | Varsity | ICB 14U | FCA Force 14U | Idaho Elite 14U | regular | completed | 4 | 11 |
| Sun, Mar 8 | 5:30 PM | Meridian High School | Varsity | ICB 14U | Meridian Baseball Club 14U | FCA Force 14U | regular | completed | 15 | 1 |
| Sun, Mar 8 | 1:00 PM | Settlers Park | Field 1 | ICB 14U | CBC Potatoes | Champion Baseball High School Prep | regular | completed | 6 | 4 |
| Sun, Mar 8 | 3:30 PM | Settlers Park | Field 1 | ICB 14U | Champion Baseball High School Prep | Idaho Rampage 14U | regular | completed | 11 | 1 |
| Sun, Mar 8 | 10:30 AM | Settlers Park | Field 2 | ICB 14U | Meridian Express 14U | Boise Scrappers 13U | regular | completed | 3 | 5 |
| Sun, Mar 8 | 1:00 PM | Settlers Park | Field 2 | ICB 14U | Idaho Rampage Black 14U | Boise Scrappers 13U | regular | completed | 7 | 13 |
| Sun, Mar 8 | 3:30 PM | Settlers Park | Field 2 | ICB 14U | Meridian Express 14U | Idaho Rampage Black 14U | regular | completed | 13 | 2 |
| Sun, Mar 8 | 10:15 AM | Settlers Park | Field 3 | ICB 8U | Ignite 8U | Rampage 8u 2026 | regular | completed | 1 | 16 |
| Sun, Mar 8 | 12:30 PM | Settlers Park | Field 3 | ICB 8U | Boltz 8U | Gametime Gold 8U | regular | completed | 6 | 23 |
| Sun, Mar 8 | 2:45 PM | Settlers Park | Field 3 | ICB 9U | NB Boltz Spring 2026 9U | Midstar Arsenal 9U | regular | completed | 17 | 18 |
| Sun, Mar 8 | 5:00 PM | Settlers Park | Field 3 | ICB 9U | MYB 9U Select Dodgson | NB Boltz Spring 2026 9U | regular | completed | 2 | 16 |
| Sun, Mar 8 | 10:45 AM | Settlers Park | Field 4 | ICB 12U GOLD | Sawtooth Catch 12U | Ignite 11U | regular | completed | 7 | 11 |
| Sun, Mar 8 | 1:00 PM | Settlers Park | Field 4 | ICB 12U GOLD | FCA 2C Black 12U | Ignite 12U | regular | completed | 7 | 5 |
| Sun, Mar 8 | 3:15 PM | Settlers Park | Field 4 | ICB 12U GOLD | MYB Select 12U | FCA 2C Black 12U | regular | completed | 2 | 13 |
| Sun, Mar 8 | 5:30 PM | Settlers Park | Field 4 | ICB 12U GOLD | FCA Force Gold 12u | Gametime Gold 12u | regular | completed | 5 | 14 |
| Sun, Mar 8 | 8:30 AM | Settlers Park | Field 5 | ICB 12U SILVER | Kings 12U Boyer | Idaho Raptors 12U | regular | completed | 4 | 15 |
| Sun, Mar 8 | 10:45 AM | Settlers Park | Field 5 | ICB 12U GOLD | Havoc 12U | Rampage 12U | regular | completed | 4 | 7 |
| Sun, Mar 8 | 3:15 PM | Settlers Park | Field 5 | ICB 12U SILVER | Mafia Boys ID 12u | CO-County 12U SELECT Red | regular | completed | 22 | 1 |
| Sun, Mar 8 | 5:30 PM | Settlers Park | Field 5 | ICB 12U SILVER | Hawgs 12U | CO-County 12U SELECT Red | regular | completed | 4 | 3 |
| Sun, Mar 8 | 10:15 AM | Settlers Park | Field 6 | ICB 10U GOLD | Ignite 10U | MYB 10U Select | regular | completed | 10 | 11 |
| Sun, Mar 8 | 12:30 PM | Settlers Park | Field 6 | ICB 10U GOLD | Scrappers 10U | Ignite 10U | regular | completed | 17 | 11 |
| Sun, Mar 8 | 2:45 PM | Settlers Park | Field 6 | ICB 10U GOLD | MIDDLETON SELECT 10U | Scrappers 10U | regular | completed | 3 | 13 |
| Sun, Mar 8 | 5:00 PM | Settlers Park | Field 6 | ICB 10U GOLD | MIDDLETON SELECT 10U | Rampage 10U | regular | completed | 6 | 12 |
| Sun, Mar 8 | 12:30 PM | Settlers Park | Field 7 | ICB 10U SILVER | GTS 10U Purple 10U | North Boise Boltz - Spring 10U | regular | completed | 8 | 7 |
| Sun, Mar 8 | 2:45 PM | Settlers Park | Field 7 | ICB 10U SILVER | East Boise Select 10U | MYB 10U Anderson 10U | regular | completed | 11 | 0 |
| Sun, Mar 8 | 5:00 PM | Settlers Park | Field 7 | ICB 10U SILVER | MYB 10U Anderson 10U | North Boise Boltz - Spring 10U | regular | completed | 0 | 10 |
| Sun, Mar 8 | 12:30 PM | Settlers Park | Field 8 | ICB 9U | Idaho Rampage 9U | Ignite 9U | regular | completed | 20 | 0 |
| Sun, Mar 8 | 5:00 PM | Simplot Sports Complex | Field 3 | ICB 9U | Boise Beasts 9U | East Boise Select 9U | regular | completed | 21 | 1 |
| Sun, Mar 8 | 12:45 PM | Simplot Sports Complex | Field 5 | ICB 11U | Idaho Hype Baseball 11U | East Boise Select 11U | regular | completed | 11 | 3 |
| Sun, Mar 8 | 3:00 PM | Simplot Sports Complex | Field 5 | ICB 11U | Boise Crush 11U | Idaho Hype Baseball 11U | regular | completed | 14 | 0 |
| Sun, Mar 8 | 5:15 PM | Simplot Sports Complex | Field 5 | ICB 11U | East Boise Select 11U | FCA Force Ada Gold 11U | regular | completed | 7 | 9 |
| Sun, Mar 8 | 3:15 PM | Simplot Sports Complex | Field 8 | ICB 12U SILVER | South Boise Blaze 12U | East Boise Select 12U | regular | completed | 36 | 2 |
| Sun, Mar 8 | 2:30 PM | Skyview | Field 1 | ICB 13U GOLD | Emmett 13U | Boise Gems 13U | regular | completed | 12 | 5 |
| Sun, Mar 8 | 5:00 PM | Skyview | Field 1 | ICB 13U GOLD | Sawtooth Catch 13u | Hawgs 13U | regular | completed | 12 | 10 |
| Sun, Mar 8 | 2:45 PM | Skyview | Field 2 | ICB 10U SILVER | FCA 2C 10U - Flint | Bucks 10U | regular | completed | 4 | 14 |
| Sun, Mar 8 | 5:00 PM | Skyview | Field 2 | ICB 10U SILVER | Bucks 10U | FCA Force Ada 10U - Spring 2026 | regular | completed | 13 | 8 |
| Sun, Mar 8 | 12:00 PM | Skyview | Field 4 | ICB 13U SILVER | Idaho Rampage Black 13U | Idaho Raptors 13U | regular | completed | 3 | 8 |
| Sun, Mar 8 | 2:30 PM | Skyview | Field 4 | ICB 13U SILVER | Idaho Show 13U Spring/Summer 2026 | Idaho Rampage Black 13U | regular | completed | 1 | 8 |
| Sun, Mar 8 | 5:00 PM | Skyview | Field 4 | ICB 13U SILVER | Idaho Show 13U Spring/Summer 2026 | Treasure Valley Cutthroats 13U - Spring 2026 | regular | completed | 11 | 12 |
| Sun, Mar 8 | 2:00 PM | Timberline HS | Varsity | ICB 14U | Gems 14U | Idaho Bulls 14U | regular | completed | 3 | 10 |
| Sun, Mar 8 | 4:30 PM | Timberline HS | Varsity | ICB 14U | Idaho Bulls 14U | Middleton 14U Select 14U | regular | completed | 2 | 10 |
| Date | Time | Venue | Field | Division | Home | Away | Type | Status | Away Score | Home Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Mar 14 | 1:00 PM | Fuller Park | Field 1 | ICB 11U | Boise Crush 11U | FCA 2C 11U | regular | completed | 29 | 1 |
| Sat, Mar 14 | 3:15 PM | Fuller Park | Field 1 | ICB 11U | FCA 2C 11U | FCA Force Ada Gold 11U | regular | completed | 16 | 3 |
| Sat, Mar 14 | 3:15 PM | Fuller Park | Field 2 | ICB 11U | Middleton Select 11U | Rampage 11U | regular | completed | 6 | 11 |
| Sat, Mar 14 | 2:45 PM | Fuller Park | Field 3 | ICB 9U | Ignite 9U | FCA 2C 9U | regular | completed | 10 | 9 |
| Sat, Mar 14 | 5:00 PM | Fuller Park | Field 3 | ICB 9U | Boise Beasts 9U | Ignite 9U | regular | completed | 24 | 5 |
| Sat, Mar 14 | 3:15 PM | Settlers Park | Field 3 | ICB 9U | FCA Ada 9U | MYB 9U Select Dodgson | regular | completed | 12 | 12 |
| Sat, Mar 14 | 5:30 PM | Settlers Park | Field 3 | ICB 9U | FCA 2C 9U | MYB 9U Select Dodgson | regular | completed | 10 | 10 |
| Sat, Mar 14 | 3:00 PM | Settlers Park | Field 4 | ICB 12U SILVER | Idaho Hype 12U | Kings 12U Boyer | regular | completed | 1 | 9 |
| Sat, Mar 14 | 5:15 PM | Settlers Park | Field 4 | ICB 12U SILVER | Kings 12U Boyer | FCA 2C 12U GOLD | regular | completed | 5 | 8 |
| Sat, Mar 14 | 3:00 PM | Settlers Park | Field 5 | ICB 12U SILVER | Kuna Kings Ford 12U | NWALL Narwhals | regular | completed | 22 | 2 |
| Sat, Mar 14 | 5:15 PM | Settlers Park | Field 5 | ICB 12U GOLD | Gametime Gold 12u | Havoc 12U | regular | completed | 12 | 2 |
| Sat, Mar 14 | 9:30 AM | Skyview | Field 1 | ICB 13U SILVER | Idaho Raptors 13U | Boise Beasts 13U | regular | completed | 16 | 4 |
| Sat, Mar 14 | 12:00 PM | Skyview | Field 1 | ICB 13U SILVER | Boise Beasts 13U | Idaho Raptors 13U | regular | completed | 8 | 16 |
| Sat, Mar 14 | 2:30 PM | Skyview | Field 1 | ICB 13U GOLD | Boise Gems 13U | Sawtooth Catch 13u | regular | completed | 12 | 13 |
| Sat, Mar 14 | 5:00 PM | Skyview | Field 1 | ICB 13U GOLD | Boise Gems 13U | Idaho Rampage 13U | regular | completed | 9 | 1 |
| Sat, Mar 14 | 10:00 AM | Skyview | Field 2 | ICB 12U GOLD | Ignite 11U | FCA 2C Black 12U | regular | completed | 13 | 2 |
| Sat, Mar 14 | 12:30 PM | Skyview | Field 2 | ICB 10U SILVER | GTS 10U Purple 10U | FCA Force Ada 10U - Spring 2026 | regular | completed | 7 | 4 |
| Sat, Mar 14 | 2:45 PM | Skyview | Field 2 | ICB 10U SILVER | FCA 2C 10U - Flint | FCA Force Ada 10U - Spring 2026 | regular | completed | 9 | 10 |
| Sat, Mar 14 | 5:30 PM | Skyview | Field 2 | ICB 8U | Rampage 8u 2026 | FCA Force 8U | regular | completed | 11 | 9 |
| Sat, Mar 14 | 5:30 PM | Skyview | Field 3 | ICB 12U SILVER | FCA Force Black 12U | CO-County 12U SELECT Red | regular | completed | 12 | 10 |
| Sat, Mar 14 | 12:00 PM | Skyview | Field 4 | ICB 13U GOLD | FCA Force Ada 13U | Emmett 13U | regular | completed | 12 | 8 |
| Sat, Mar 14 | 2:30 PM | Skyview | Field 4 | ICB 13U GOLD | Emmett 13U | Ignite 13U | regular | completed | 21 | 2 |
| Sat, Mar 14 | 5:00 PM | Skyview | Field 4 | ICB 13U GOLD | Hawgs 13U | Ignite 13U | regular | completed | 3 | 7 |
| Date | Time | Venue | Field | Division | Home | Away | Type | Status | Away Score | Home Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Mar 15 | 12:45 PM | Fuller Park | Field 1 | ICB 11U | Champion Baseball 11U | Middleton Select 11U | regular | completed | 6 | 7 |
| Sun, Mar 15 | 3:00 PM | Fuller Park | Field 1 | ICB 11U | Shamrocks 11U | Champion Baseball 11U | regular | completed | 0 | 10 |
| Sun, Mar 15 | 5:15 PM | Fuller Park | Field 1 | ICB 11U | Shamrocks 11U | Gametime Gold 11U | regular | completed | 16 | 7 |
| Sun, Mar 15 | 3:00 PM | Fuller Park | Field 2 | ICB 11U | Gametime Gold 11U | Boise Crush 11U | regular | completed | 6 | 18 |
| Sun, Mar 15 | 2:00 PM | Meridian High School | Varsity | ICB 14U | Idaho Rampage Black 14U | Meridian Baseball Club 14U | regular | completed | 0 | 8 |
| Sun, Mar 15 | 4:30 PM | Meridian High School | Varsity | ICB 14U | Meridian Baseball Club 14U | CBC Potatoes | regular | completed | 4 | 14 |
| Sun, Mar 15 | 12:00 PM | Settlers Park | Field 1 | ICB 14U | MYB 14U Select | Idaho Bulls 14U | regular | completed | 14 | 0 |
| Sun, Mar 15 | 2:30 PM | Settlers Park | Field 1 | ICB 14U | Idaho Rampage 14U | Idaho Elite 14U | regular | completed | 0 | 9 |
| Sun, Mar 15 | 2:30 PM | Settlers Park | Field 2 | ICB 14U | FCA Force 14U | Middleton 14U Select 14U | regular | completed | 2 | 6 |
| Sun, Mar 15 | 5:00 PM | Settlers Park | Field 2 | ICB 14U | Idaho Rampage Black 14U | Champion Baseball High School Prep | regular | completed | 6 | 12 |
| Sun, Mar 15 | 2:45 PM | Settlers Park | Field 3 | ICB 10U SILVER | GTS 10U Purple 10U | Bucks 10U | regular | completed | 10 | 13 |
| Sun, Mar 15 | 1:00 PM | Settlers Park | Field 4 | ICB 12U SILVER | CO-County 12U SELECT Red | Idaho Hype 12U | regular | completed | 4 | 10 |
| Sun, Mar 15 | 3:15 PM | Settlers Park | Field 4 | ICB 12U SILVER | Idaho Raptors 12U | Hawgs 12U | regular | completed | 11 | 1 |
| Sun, Mar 15 | 5:30 PM | Settlers Park | Field 4 | ICB 12U SILVER | Hawgs 12U | Kuna Kings Ford 12U | regular | completed | 3 | 24 |
| Sun, Mar 15 | 10:45 AM | Settlers Park | Field 5 | ICB 12U SILVER | South Boise Blaze 12U | Idaho Raptors 12U | regular | completed | 16 | 0 |
| Sun, Mar 15 | 1:00 PM | Settlers Park | Field 5 | ICB 12U SILVER | South Boise Blaze 12U | FCA 2C 12U GOLD | regular | completed | 20 | 1 |
| Sun, Mar 15 | 3:15 PM | Settlers Park | Field 5 | ICB 12U GOLD | Gametime Gold 12u | Ignite 12U | regular | completed | 6 | 4 |
| Sun, Mar 15 | 5:30 PM | Settlers Park | Field 5 | ICB 12U GOLD | FCA 2C Black 12U | Havoc 12U | regular | completed | 9 | 2 |
| Sun, Mar 15 | 2:45 PM | Settlers Park | Field 7 | ICB 9U | Boise Beasts 9U | Midstar Arsenal 9U | regular | completed | 13 | 5 |
| Sun, Mar 15 | 1:00 PM | Skyview | Field 1 | ICB 13U SILVER | Idaho Rampage Black 13U | Champion Baseball 13U | regular | completed | 5 | 9 |
| Sun, Mar 15 | 12:30 PM | Skyview | Field 2 | ICB 10U GOLD | Scrappers 10U | Rampage 10U | regular | completed | 13 | 13 |
| Sun, Mar 15 | 2:45 PM | Skyview | Field 2 | ICB 10U GOLD | Champion Baseball 10U | Rampage 10U | regular | completed | 9 | 10 |
| Sun, Mar 15 | 5:00 PM | Skyview | Field 2 | ICB 10U GOLD | Champion Baseball 10U | MIDDLETON SELECT 10U | regular | completed | 2 | 3 |
| Sun, Mar 15 | 2:15 PM | Skyview | Field 3 | ICB 12U GOLD | Rampage 12U | Ignite 11U | regular | completed | 19 | 2 |
| Sun, Mar 15 | 1:00 PM | Skyview | Field 4 | ICB 13U GOLD | Idaho Rampage 13U | Sawtooth Catch 13u | regular | completed | 11 | 6 |
| Sun, Mar 15 | 3:30 PM | Skyview | Field 4 | ICB 13U GOLD | FCA Force Ada 13U | Ignite 13U | regular | completed | 16 | 0 |
| Date | Time | Venue | Field | Division | Home | Away | Type | Status | Away Score | Home Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Mar 21 | 3:15 PM | Fuller Park | Field 1 | ICB 11U | Champion Baseball 11U | Meridian Select 11U | regular | completed | 24 | 2 |
| Sat, Mar 21 | 5:30 PM | Fuller Park | Field 1 | ICB 11U | East Boise Select 11U | FCA 2C 11U | regular | completed | 26 | 12 |
| Sat, Mar 21 | 3:15 PM | Fuller Park | Field 2 | ICB 11U | Middleton Select 11U | FCA Force Ada Gold 11U | regular | completed | 10 | 9 |
| Sat, Mar 21 | 5:30 PM | Fuller Park | Field 2 | ICB 11U | Shamrocks 11U | FCA Force Ada Gold 11U | regular | completed | 9 | 6 |
| Sat, Mar 21 | 12:30 PM | Fuller Park | Field 3 | ICB 10U SILVER | Bucks 10U | FCA 2C 10U - Flint | regular | completed | 11 | 5 |
| Sat, Mar 21 | 5:00 PM | Fuller Park | Field 3 | ICB 10U GOLD | Rampage 10U | FCA Morris 10U | regular | completed | 14 | 1 |
| Sat, Mar 21 | 1:00 PM | Settlers Park | Field 3 | ICB 9U | Midstar Arsenal 9U | FCA 2C 9U | regular | completed | 13 | 3 |
| Sat, Mar 21 | 3:15 PM | Settlers Park | Field 3 | ICB 9U | FCA 2C 9U | Sawtooth Catch 9U | regular | completed | 3 | 13 |
| Sat, Mar 21 | 5:30 PM | Settlers Park | Field 3 | ICB 9U | Sawtooth Catch 9U | Boise Beasts 9U | regular | completed | 2 | 17 |
| Sat, Mar 21 | 5:15 PM | Settlers Park | Field 4 | ICB 12U SILVER | CO-County 12U SELECT Red | Capitals 12U | regular | completed | 5 | 11 |
| Sat, Mar 21 | 5:15 PM | Settlers Park | Field 5 | ICB 12U GOLD | Rampage 12U | MYB Select 12U | regular | completed | 22 | 4 |
| Sat, Mar 21 | 12:00 PM | Skyview | Field 1 | ICB 13U SILVER | MYB 13U Select | Idaho Rampage Black 13U | regular | completed | 5 | 7 |
| Sat, Mar 21 | 5:00 PM | Skyview | Field 1 | ICB 13U GOLD | FCA Force Ada 13U | Sawtooth Catch 13u | regular | completed | 10 | 8 |
| Sat, Mar 21 | 10:15 AM | Skyview | Field 2 | ICB 8U | Rampage 8u 2026 | Ignite 8U | regular | completed | 14 | 1 |
| Sat, Mar 21 | 1:00 PM | Skyview | Field 3 | ICB 12U SILVER | FCA 2C 12U GOLD | Kuna Kings Ford 12U | regular | completed | 9 | 4 |
| Sat, Mar 21 | 3:15 PM | Skyview | Field 3 | ICB 12U SILVER | Idaho Raptors 12U | Kuna Kings Ford 12U | regular | completed | 8 | 9 |
| Date | Time | Venue | Field | Division | Home | Away | Type | Status | Away Score | Home Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Mar 22 | 12:45 PM | Fuller Park | Field 1 | ICB 11U | Rampage 11U | Middleton Select 11U | regular | completed | 8 | 9 |
| Sun, Mar 22 | 3:00 PM | Fuller Park | Field 1 | ICB 11U | MYB 11U Select Davis | Rampage 11U | regular | completed | 3 | 4 |
| Sun, Mar 22 | 5:15 PM | Fuller Park | Field 1 | ICB 11U | MYB 11U Select Davis | Boise Crush 11U | regular | completed | 6 | 21 |
| Sun, Mar 22 | 12:45 PM | Fuller Park | Field 2 | ICB 11U | Sawtooth Catch 11U | Idaho Hype Baseball 11U | regular | completed | 1 | 3 |
| Sun, Mar 22 | 3:00 PM | Fuller Park | Field 2 | ICB 11U | Sawtooth Catch 11U | Champion Baseball 11U | regular | completed | 6 | 4 |
| Sun, Mar 22 | 5:15 PM | Fuller Park | Field 2 | ICB 11U | Meridian Select 11U | North Boise Boltz 11U | regular | completed | 3 | 13 |
| Sun, Mar 22 | 1:30 PM | Meridian High School | Varsity | ICB 14U | Meridian Baseball Club 14U | Meridian Express 14U | regular | completed | 5 | 6 |
| Sun, Mar 22 | 4:00 PM | Meridian High School | Varsity | ICB 14U | Idaho Elite 14U | Meridian Express 14U | regular | completed | 5 | 6 |
| Sun, Mar 22 | 2:30 PM | Settlers Park | Field 1 | ICB 14U | Idaho Rampage 14U | Idaho Bulls 14U | regular | completed | 0 | 9 |
| Sun, Mar 22 | 5:00 PM | Settlers Park | Field 1 | ICB 14U | Idaho Bulls 14U | FCA Force 14U | regular | completed | 8 | 15 |
| Sun, Mar 22 | 2:30 PM | Settlers Park | Field 2 | ICB 14U | CBC Potatoes | Middleton 14U Select 14U | regular | completed | 9 | 12 |
| Sun, Mar 22 | 10:15 AM | Settlers Park | Field 3 | ICB 9U | MYB 9U Select Dodgson | Boise Beasts 9U | regular | completed | 3 | 13 |
| Sun, Mar 22 | 12:30 PM | Settlers Park | Field 3 | ICB 10U SILVER | MYB 10U Anderson 10U | East Boise Select 10U | regular | completed | 3 | 13 |
| Sun, Mar 22 | 2:45 PM | Settlers Park | Field 3 | ICB 10U GOLD | MYB 10U Select | Champion Baseball 10U | regular | completed | 9 | 10 |
| Sun, Mar 22 | 12:30 PM | Settlers Park | Field 4 | ICB 10U GOLD | Rampage 10U | MIDDLETON SELECT 10U | regular | completed | 12 | 1 |
| Sun, Mar 22 | 2:45 PM | Settlers Park | Field 4 | ICB 10U SILVER | East Boise Select 10U | Bucks 10U | regular | completed | 16 | 9 |
| Sun, Mar 22 | 1:00 PM | Settlers Park | Field 5 | ICB 12U GOLD | Ignite 12U | Havoc 12U | regular | completed | 8 | 2 |
| Sun, Mar 22 | 3:15 PM | Settlers Park | Field 5 | ICB 12U GOLD | MYB Select 12U | Ignite 12U | regular | completed | 3 | 10 |
| Sun, Mar 22 | 5:30 PM | Settlers Park | Field 5 | ICB 12U GOLD | FCA 2C Black 12U | Rampage 12U | regular | completed | 9 | 10 |
| Sun, Mar 22 | 12:00 PM | Skyview | Field 1 | ICB 13U SILVER | Champion Baseball 13U | Idaho Raptors 13U | regular | scheduled | ||
| Sun, Mar 22 | 2:30 PM | Skyview | Field 1 | ICB 13U SILVER | Boise Beasts 13U | Champion Baseball 13U | regular | completed | 12 | 6 |
| Sun, Mar 22 | 5:00 PM | Skyview | Field 1 | ICB 13U SILVER | Boise Beasts 13U | Idaho Rampage Black 13U | regular | completed | 5 | 15 |
| Sun, Mar 22 | 1:00 PM | Timberline HS | Varsity | ICB 14U | MYB 14U Select | Gems 14U | regular | completed | 14 | 3 |
| Date | Time | Venue | Field | Division | Home | Away | Type | Status | Away Score | Home Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Mar 24 | 5:45 PM | Skyview | Field 2 | ICB 9U | Ignite 9U | Sawtooth Catch 9U | regular | completed | 1 | 9 |
| Date | Time | Venue | Field | Division | Home | Away | Type | Status | Away Score | Home Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Mar 27 | 5:45 PM | Simplot Sports Complex | Field 1 | ICB 8U | East Boise Select 8U | Boltz 8U | regular | completed | 15 | 5 |
| Date | Time | Venue | Field | Division | Home | Away | Type | Status | Away Score | Home Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Mar 28 | 3:00 PM | Fuller Park | Field 1 | ICB 11U | Gametime Gold 11U | MYB 11U Select Davis | regular | completed | 14 | 5 |
| Sat, Mar 28 | 5:15 PM | Fuller Park | Field 1 | ICB 11U | Middleton Select 11U | MYB 11U Select Davis | regular | completed | 7 | 8 |
| Sat, Mar 28 | 3:00 PM | Fuller Park | Field 2 | ICB 11U | Meridian Select 11U | Idaho Hype Baseball 11U | regular | completed | 2 | 10 |
